| No. | Name | Car | c.c. | Run 1 | |
|---|---|---|---|---|---|
| 4 | Roger Moran (E) | Gould GR61x | 3500 | 41.57 | 41.57 |
| 715 | Geoff Guille | OMS Cf04 | 1990 | 40.63 | 40.63 |
| 134 | Nick Saunders | E.I.Sturdza Reynick | 1400 | 41.86 | 41.86 |
| 5 | Chris Merrick (E) | Gould GR55 | 4000 | 41.36 | 41.36 |
| 7 | Paul Ranson(E) | Gould GR55b | 3500 | 41.23 | 41.23 |
| 31 | Alastair Crawford (E) | Gould Judd CV | 3500 | 41.00 | 41.00 |
| 32 | Wallace Menzies (E) | Firestorm D.J | 2650 | 40.41 | 40.41 |
| 24 | Eynon Price (E) | Force PC | 1585 | 40.09 | 40.09 |
| 10 | Paul Haimes (E) | Dallara F301 | 1998 | 39.85 | 39.85 |
| 1 | Scott Moran (E) | Gould GR61x | 3500 | 39.46 | 39.46 |
| 22 | Will Hall (E) | Force PC | 1595 | 38.87 | 38.87 |
| 15 | Chris Guille | OMS Cf04 | 1990 | 38.50 | 38.50 |
Posted by Roger King